Silverwood

DSL76565 Silverwood

Area: 378 ft2
Dimensions: 28' x 13.5' x 9'

silverwood
Cabaret (6) Theatre Classroom (3) Banquet (10) Reception U shape (3) Boardroom (5)
Room name Area ft2 Dimensions Cabaret (6) Theatre Classroom (3) Banquet (10) Reception U shape (3) Boardroom (5) Exhibits
Silverwood 378 28'x13.5'x9' 14
Marysville 2 140 53'.5x40'x10' 108 176 108 160 200 54
Marysville A 1 080 40'x27'x10' 54 90 60 70 100 33
Marysville B 1 060 40'x27'x10' 54 90 60 70 100 33
St. Mary's A 209 19'x11'x9' 16 9 16
St. Mary's B 209 19'x11'9' 16 9 16
Lincoln A 209 19'x11'9 16 9 16
Lincoln B 209 19'x11'x9 16 9 16
Devon 884 34'x26'10' 42 74 42 60 85 30
Nashwaaksis 1 380 46'x30'x10' 90 125 75 120 130 45
Nashwaaksis A 690 30'x23'x10' 42 75 33 50 65 24
Nashwaaksis B 690 30'x23'x10' 42 75 33 50 65 24
Barker's Point 1 736 62'x28'x10 84 154 81 120 170 50
Barker's Point A 868 31'x28'x10' 42 72 36 60 85 27
Barker's Point B 868 31'x28'x10 42 72 36 60 85 27
Conference Office Bureau de Conferénce 568
Gallery Passage / Passage de Gallerie 8 682
Capital Terrace / Terrasse Capitale 1 836 200
Pointe Sainte-Anne ABCD 12 480 160'x78'x20' 756 1 222 624 1 000 1 246 82
Pointe Sainte-Anne B,C,D 9 814 113'x78'x20' 546 1 020 432 710 1 050 58
Pointe Sainte-Anne A,B 7 332 94'x78'x20' 456 690 384 540 726 111 48
Pointe Sainte-Anne C,D 5 148 66'x78'x20' 336 612 252 420 524 81 35
Pointe Sainte-Anne A 3 666 78'x47'x20' 210 418 192 280 363 71 26
Pointe Sainte-Anne B 3 666 78'x47'x20' 210 418 192 280 363 71 26
Pointe Sainte-Anne C 2 574 66'x39'x20' 168 272 126 200 262 62 17
Pointe Sainte-Anne D 2 574 66'x39'x20' 167 272 126 200 262 62 16
Pointe Sainte-Anne Atrium 7 523 10' 14
Green Room / Foyer des Artistes 398